Table Description
Thebeacon.withdrawals table stores data about withdrawals initiated by validators on the Beacon network. This table is partitioned by block_date.
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Beacon chain withdrawals — validator ETH withdrawals with amounts and recipient addresses.
beacon.withdrawals table stores data about withdrawals initiated by validators on the Beacon network. This table is partitioned by block_date.
| Column | Type | Description |
|---|---|---|
| block_epoch | long | Epoch number when the block containing the withdrawal was proposed. |
| block_slot | long | Slot number within the epoch when the block containing the withdrawal was proposed. |
| block_time | timestamp | Timestamp when the block containing the withdrawal was included in the chain. |
| block_date | date | Date corresponding to the block_time. |
| address | binary | Execution layer (ETH1) address receiving the withdrawn ETH. |
| amount | long | Amount of ETH withdrawn, specified in Gwei. |
| index | long | Unique identifier for the withdrawal operation. |
| validator_index | long | Index of the validator initiating the withdrawal. |
Was this page helpful?