Table description
Thesei.cosmos_tx_messages table contains all messages submitted to the blockchain. Each row represents one message, so there may be repeated tx_id if the transaction contains multiple messages.
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Transaction messages — individual message types and payloads on Sei.
sei.cosmos_tx_messages table contains all messages submitted to the blockchain. Each row represents one message, so there may be repeated tx_id if the transaction contains multiple messages.
sei.cosmos_tx_messages): These provide a high-level, readable summary of actions, such as “send money” or “execute contract.” They are easier to understand and track transaction types.sei.cosmos_message_events): These capture detailed, low-level changes at the chain level, including underlying blockchain modifications that may not always be directly related to state changes.| Column name | Data Type | Description |
|---|---|---|
| block_date | date | The date of the block. |
| block_height | bigint | The height of the block where the message occurred. |
| block_timestamp | timestamp(3) with time zone | Timestamp when the block was validated. |
| chain_id | varchar | The ID of the chain where the message belongs. |
| tx_id | varchar | The hash of the transaction containing the message. |
| tx_index | bigint | The index of the transaction in the block. |
| message_index | bigint | The index of the message in the transaction. |
| message_type | varchar | The type of message. |
| message | varchar | The value/content of the message. |
| schema_version | bigint | The version of the schema in provider database. |
| updated_at | timestamp(3) with time zone | Timestamp of when the record was last updated. |
| ingested_at | timestamp(3) with time zone | Timestamp of when the record was ingested into Dune. |
Was this page helpful?