Table Description
Theflow.cadence_participations table contains staking and validator participation data on the Flow Cadence blockchain. This table tracks delegator participations in the Flow staking system.
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Flow network participations — staking, delegation, and epoch participation records.
flow.cadence_participations table contains staking and validator participation data on the Flow Cadence blockchain. This table tracks delegator participations in the Flow staking system.
| Column | Type | Description |
|---|---|---|
| block_date | date | The date of the participation record |
| timestamp | timestamp | Timestamp of the participation event |
| delegator_id | string | Unique identifier for the delegator |
| node_id | string | Identifier of the validator node |
| amount | decimal | Amount of FLOW tokens staked |
| action | string | Type of participation action (stake, unstake, withdraw) |
| transaction_hash | string | Hash of the transaction |
| chain_specific | string | Chain-specific metadata in JSON format |
| _updated_at | timestamp | Timestamp when the record was last updated |
| _ingested_at | timestamp | Timestamp when the record was ingested |
Was this page helpful?