Cardano
cardano.drep_dist_enriched
Description of the drep_dist_enriched table on Dune
Was this page helpful?
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Description of the drep_dist_enriched table on Dune
| Column | Description | Type |
|---|---|---|
| drep_hash | The hash identifier of the DRep. | varchar |
| drep_type | The type of DRep (e.g., key hash, script hash, abstain, no confidence). | varchar |
| drep_id | The bech32-encoded DRep ID. | varchar |
| amount | The total voting power delegated to this DRep, in lovelace. | bigint |
| epoch | The epoch number for this distribution snapshot. | integer |
| active_until | The last epoch in which this DRep is considered active. | integer |
| expiry | The epoch at which this DRep’s registration expires if not renewed. | integer |
| anchor_url | The URL pointing to the DRep’s off-chain metadata. | varchar |
| drep_name | Human-readable name of the DRep, sourced from anchor metadata. | varchar |
| _updated_at | The time when this record was last updated. | timestamp |
| _ingested_at | The time when this record was ingested into Dune. | timestamp |
Was this page helpful?