Cardano
cardano.transaction_metadata
Description of the transaction_metadata table on Dune
Was this page helpful?
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Description of the transaction_metadata table on Dune
| Column | Description | Type |
|---|---|---|
| slot | The absolute slot number of the block containing this transaction. | bigint |
| block_number | The sequential number of the block containing this transaction. | bigint |
| block_time | The timestamp of the block containing this transaction. | timestamp |
| tx_hash | The hash of the transaction containing this metadata. | varchar |
| metadata_key | The integer label identifying the metadata entry (e.g., 721 for NFT metadata). | varchar |
| metadata_json | The JSON-encoded metadata value associated with the key. | varchar |
| _updated_at | The time when this record was last updated. | timestamp |
| _ingested_at | The time when this record was ingested into Dune. | timestamp |
Was this page helpful?