Midnight
Blocks
Midnight blockchain blocks data
Was this page helpful?
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Midnight blockchain blocks data
| Column Name | Data Type | Description |
|---|---|---|
| id | bigint | Internal block identifier. |
| hash | varchar | Hash uniquely identifying the block. |
| height | bigint | Block height (sequential number) in the chain. |
| protocol_version | bigint | Protocol version active for this block. |
| parent_hash | varchar | Hash of the parent block. |
| author | varchar | Block author / producer identifier. |
| block_time | timestamp | Timestamp when the block was produced. |
| _updated_at | timestamp | Timestamp when this record was last updated. |
| _ingested_at | timestamp | Timestamp when this record was ingested into Dune. |
Was this page helpful?