Midnight
Regular Transactions
Midnight regular transaction fee and merkle details
Was this page helpful?
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Midnight regular transaction fee and merkle details
| Column Name | Data Type | Description |
|---|---|---|
| id | bigint | Transaction id (joins to midnight.transactions.id). |
| transaction_result | varchar | Execution result of the transaction. |
| merkle_tree_root | varchar | Merkle tree root associated with the transaction. |
| start_index | bigint | Start index in the merkle tree range. |
| end_index | bigint | End index in the merkle tree range. |
| paid_fees | decimal(38,0) | Fees paid for the transaction. |
| estimated_fees | decimal(38,0) | Estimated fees for the transaction. |
| _updated_at | timestamp | Timestamp when this record was last updated. |
| _ingested_at | timestamp | Timestamp when this record was ingested into Dune. |
Was this page helpful?