Table Description
Thethorchain.defi_add_events table event data for liquidity addition actions on THORChain. This table captures events when users add liquidity to pools. This table is partitioned by day.
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
THORChain liquidity add events — assets deposited to pools.
thorchain.defi_add_events table event data for liquidity addition actions on THORChain. This table captures events when users add liquidity to pools. This table is partitioned by day.
| Column | Type | Description |
|---|---|---|
| fact_add_events_id | bigint | Surrogate key for the add liquidity event record |
| day | timestamp | Date of the record |
| block_timestamp | timestamp | Timestamp of when the block was created |
| dim_block_id | bigint | Reference to the block dimension table |
| tx_id | bigint | Transaction ID |
| rune_e8 | bigint | RUNE amount in e8 units |
| blockchain | varchar | Source blockchain identifier |
| asset_e8 | bigint | Asset amount in e8 units |
| pool_name | varchar | Name of the liquidity pool |
| memo | varchar | Transaction memo |
| to_address | varchar | Destination address |
| from_address | varchar | Source address |
| asset | varchar | Asset identifier |
| _TX_TYPE | varchar | Tx Type |
| inserted_timestamp | timestamp | Time when the record was inserted |
| modified_timestamp | timestamp | Time when the record was last modified |
Was this page helpful?