Table Description
Thethorchain.gov_new_node_events table event data for new node registration events on THORChain. This table tracks when new validator nodes are registered on the network.
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
THORChain new node registration events.
thorchain.gov_new_node_events table event data for new node registration events on THORChain. This table tracks when new validator nodes are registered on the network.
| Column | Type | Description |
|---|---|---|
| node_addr | varchar | Node Addr |
| event_id | bigint | Event identifier |
| block_timestamp | timestamp | Timestamp of when the block was created |
| node_address | varchar | Address |
| block_time | timestamp | Timestamp of when the block was created |
| block_month | timestamp | Block Month |
| _inserted_timestamp | timestamp | Timestamp of the record |
| fact_new_node_events_id | bigint | Surrogate key for the fact record |
| dim_block_id | bigint | Reference to the block dimension table |
| inserted_timestamp | timestamp | Time when the record was inserted |
| modified_timestamp | timestamp | Time when the record was last modified |
Was this page helpful?