XRPL
xrpl.accounts
The ‘xrpl.accounts’ table contains all XRPL accounts observed on the ledger, including creation/deletion history, current XRP balance, and identity labels.
Was this page helpful?
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
The ‘xrpl.accounts’ table contains all XRPL accounts observed on the ledger, including creation/deletion history, current XRP balance, and identity labels.
| Column | type | Description |
|---|---|---|
| account_id | bigint | Unique surrogate primary key for the account |
| annotation_id | bigint | Reference to a human-readable label for this account, if known (→ annotations) |
| account_address | string | The account’s XRPL classic address (r-address); unique and not null |
| created_ledger_index | bigint | Ledger index at which this account was first funded and activated on-chain |
| created_timestamp | timestamp | Timestamp when the account was created on the ledger |
| created_transaction_hash | string | Hash of the transaction that created this account |
| deleted_ledger_index | bigint | Ledger index at which this account was deleted, if applicable (null for active accounts) |
| deleted_transaction_index | integer | Transaction index within the deletion ledger for ordering purposes |
| deleted_timestamp | timestamp | Timestamp when the account was deleted from the ledger |
| deleted_transaction_hash | string | Hash of the transaction that deleted this account |
| last_updated_ledger_index | bigint | Ledger index of the most recent transaction that modified this account’s state |
| last_updated_timestamp | timestamp | Timestamp of the most recent state change for this account |
| last_updated_transaction_hash | string | Hash of the transaction that last modified this account |
| current_xrp_balance | double | Current XRP balance held by the account, in XRP |
Was this page helpful?