XRPL
xrpl.dex_ohlcv_daily
The ‘xrpl.dex_ohlcv_daily’ table contains daily OHLCV price data for all trading pairs on the XRP Ledger DEX, combining CLOB and AMM activity.
Was this page helpful?
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
The ‘xrpl.dex_ohlcv_daily’ table contains daily OHLCV price data for all trading pairs on the XRP Ledger DEX, combining CLOB and AMM activity.
| Column | type | Description |
|---|---|---|
| ledger_close_date | date | Calendar date of the trading day; all trades for this pair on this date are aggregated into one row |
| base_token_id | bigint | Surrogate key for the base token in the trading pair (→ tokens) |
| base_token_currency | string | Currency code of the base token; ‘XRP’ for native XRP |
| base_token_issuer | string | XRPL address of the base token issuer; null for native XRP |
| counter_token_id | bigint | Surrogate key for the counter (quote) token in the trading pair (→ tokens) |
| counter_token_currency | string | Currency code of the counter token; ‘XRP’ for native XRP |
| counter_token_issuer | string | XRPL address of the counter token issuer; null for native XRP |
| open_price | double | Price of the first trade of the day, expressed as counter token units per one base token |
| high_price | double | Highest trade price recorded during the day, expressed as counter token units per one base token |
| low_price | double | Lowest trade price recorded during the day, expressed as counter token units per one base token |
| close_price | double | Price of the last trade of the day, expressed as counter token units per one base token |
| vwap_price | double | Volume-weighted average price for the day, calculated as the sum of (price × base amount) divided by total base volume |
| volume | double | Total base token amount traded across all CLOB and AMM activity on this day |
| clob_trade_count | bigint | Number of order-book trades (OfferCreate and Payment transactions) included in this day’s aggregation |
| amm_swap_count | bigint | Number of automated market maker (AMM) pool swaps included in this day’s aggregation |
| total_dex_tx_count | bigint | Total number of DEX transactions for this pair on this day, combining CLOB trades and AMM swaps |
Was this page helpful?